oleh

Klasemen Kualifikasi Kejuaraan Piala Eropa 2016

Kualifikasi Kejuaraan Eropa

Grup A

Pos Tim P M S K GK GM +/- Pts
1 Czech Republic Republik Cheska 3 3 0 0 8 4 +4 9
2 Iceland Eslandia 3 3 0 0 8 0 +8 9
3 Netherlands Belanda 3 1 0 2 4 5 -1 3
4 Latvia Latvia 3 0 2 1 1 4 -3 2
5 Kazakhstan Kazakhstan 3 0 1 2 3 7 -4 1
6 Turkey Turki 3 0 1 2 2 6 -4 1

Grup B

Pos Tim P M S K GK GM +/- Pts
1 Wales Wales 3 2 1 0 4 2 +2 7
2 Israel Israel 2 2 0 0 6 2 +4 6
3 Belgium Belgia 2 1 1 0 7 1 +6 4
4 Cyprus Siprus 3 1 0 2 4 5 -1 3
5 Bosnia-Herzegovina Bosnia-Herzegovina 3 0 2 1 2 3 -1 2
6 Andorra Andorra 3 0 0 3 2 12 -10 0

Grup C

Pos Tim P M S K GK GM +/- Pts
1 Slovakia Slowakia 3 3 0 0 6 2 +4 9
2 Spain Spanyol 3 2 0 1 10 3 +7 6
3 Ukraine Ukraina 3 2 0 1 3 1 +2 6
4 FYR Macedonia Masedonia FYR 3 1 0 2 4 8 -4 3
5 Belarus Belarusia 3 0 1 2 2 6 -4 1
6 Luxembourg Luksemburg 3 0 1 2 3 8 -5 1

Grup D

Pos Tim P M S K GK GM +/- Pts
1 Poland Polandia 2 2 0 0 9 0 +9 6
2 Republic of Ireland Republik Irlandia 2 2 0 0 9 1 +8 6
3 Scotland Skotlandia 2 1 0 1 2 2 +0 3
4 Germany Jerman 2 1 0 1 2 3 -1 3
5 Georgia Georgia 2 0 0 2 1 3 -2 0
6 Gibraltar Gibraltar 2 0 0 2 0 14 -14 0

Grup E

Pos Tim P M S K GK GM +/- Pts
1 England Inggris 3 3 0 0 8 0 +8 9
2 Lithuania Lithuania 3 2 0 1 3 2 +1 6
3 Slovenia Slovenia 3 2 0 1 3 1 +2 6
4 Estonia Estonia 3 1 0 2 1 2 -1 3
5 San Marino San Marino 2 0 0 2 0 7 -7 0
6 Switzerland Swiss 2 0 0 2 0 3 -3 0

Grup F

Pos Tim P M S K GK GM +/- Pts
1 Northern Ireland Irlandia Utara 2 2 0 0 4 1 +3 6
2 Finland Finlandia 2 1 1 0 4 2 +2 4
3 Romania Rumania 2 1 1 0 2 1 +1 4
4 Greece Yunani 2 0 1 1 1 2 -1 1
5 Hungary Hungaria 2 0 1 1 2 3 -1 1
6 Faroe Islands Kepulauan Faroe 2 0 0 2 1 5 -4 0

Grup G

Pos Tim P M S K GK GM +/- Pts
1 Austria Austria 3 2 1 0 4 2 +2 7
2 Russia Rusia 3 1 2 0 6 2 +4 5
3 Sweden Swedia 3 1 2 0 4 2 +2 5
4 Montenegro Montenegro 3 1 1 1 2 1 +1 4
5 Liechtenstein Liechtenstein 3 0 1 2 0 6 -6 1
6 Moldova Moldova 3 0 1 2 2 5 -3 1

Grup H

Pos Tim P M S K GK GM +/- Pts
1 Croatia Kroasia 3 3 0 0 9 0 +9 9
2 Italy Italia 3 3 0 0 5 1 +4 9
3 Norway Norwegia 3 2 0 1 5 3 +2 6
4 Bulgaria Bulgaria 3 1 0 2 3 4 -1 3
5 Azerbaijan Azerbaijan 3 0 0 3 2 10 -8 0
6 Malta Malta 3 0 0 3 0 6 -6 0

Grup I

Pos Tim P M S K GK GM +/- Pts
1 Albania Albania 2 1 1 0 2 1 +1 4
2 Denmark Denmark 2 1 1 0 3 2 +1 4
3 Serbia Serbia 1 0 1 0 1 1 +0 1
4 Armenia Armenia 2 0 1 1 2 3 -1 1
5 Portugal Portugal 1 0 0 1 0 1 -1 0
Terakhir Diperbaharui: Selasa, 14 Oktober 2014